Metal Substrate Coating · Anti-Corrosion
Water-Based Cold Spray Zinc Coating
A water-based, low-VOC cold galvanizing coating with ≥ 92% zinc in the dry film, delivering 2,500+ hours of salt-spray protection. A cleaner, easier-to-apply alternative to hot-dip galvanizing and arc spray zinc for steel structures, bridges, power facilities and PV mounting systems.
≈ 39% better than hot-dip galvanizing (ISO 12944)
≈ 1.67× the durability of hot-dip galvanizing
Anti-corrosion performance still 82% after 2,500 h salt spray
Technical Specifications
| Zinc content (dry film) | ≥ 92% |
|---|---|
| Salt-spray resistance | > 2,500 hours |
| VOC | < 50 g/L |
| Components | Single- or two-component |
| Surface preparation | Sa 2.5 |
| Application | Brush · air / airless spray · dip |
| Surface character | Neutral — great topcoat compatibility |
| Replaces | Hot-dip galvanizing & arc spray zinc |
Long-life anti-corrosion that outlasts hot-dip galvanizing.
VOC < 50 g/L — no lead, cadmium or benzene.
Brush, spray or dip on-site — 200–400 m²/h.
No toxic fumes or waste; easy to recoat and repair.
Cold Spray Zinc vs Hot-Dip Galvanizing vs Arc Spray Zinc
How water-based cold spray zinc compares to traditional galvanizing methods across preparation, application, efficiency and safety.
| Comparison item | Cold Spray Zinc (Tentuo) | Hot-Dip Galvanizing | Arc Spray Zinc |
|---|---|---|---|
| Surface preparation | Sa 2.5 | Acid pickling & rinsing | Sa 3 |
| Application method | Brush / air / airless spray / dip | Hot dipping | Arc spraying |
| Application difficulty | Easy | Difficult | Difficult |
| On-site application | Convenient & flexible | Not possible | Relatively difficult |
| Energy consumption | Low | High | High |
| Application efficiency | 200–400 m²/h | Depends on plant | 10–50 m²/h |
| Environment & safety | No lead, cadmium or benzene | Toxic fumes, waste liquid & gas | Severe zinc fumes & dust |
| Recoating & repair | Easy | Hard to repair | Cannot be recoated |
